1-P 1000Base-SX Mini-GBIC Module (SM, SFP)
Description
Tech Specs
Absolute Maximum Ratings
PARAMETER | SYMBOL | MIN | MAX | UNITS |
---|---|---|---|---|
Storage Temperature | TS | -40 | 85 | C |
Supply Voltage | Vcc | -0.5 | 4.0 | V |
Input Voltage | VIN | -0.5 | Vcc | V |
Output Current | Io | — | 50 | mA |
Operating Current | IOP | — | 400 | mA |
Recommended Operating Conditions
PARAMETER | SYMBOL | MIN | MAX | UNITS |
---|---|---|---|---|
Case Operating Temperature | TC | 0 | 70 | C |
Case Operating Temperature | TC | -40 | 85 | C |
Supply Voltage | Vcc | 3.1 | 3.5 | V |
Supply Current | ITX + IRX | — | 250 | mA |
Transmitter Electro-optical Characteristics:
PARAMETER | SYMBOL | MIN | TYP. | MAX | UNITS | NOTE |
---|---|---|---|---|---|---|
Output Optical Power | Pout | -9.5 | — | -3 | dBm | Average |
Extinction Ratio | ER | 9 | — | — | dB | |
Center Wavelength | λC | 1270 | 1310 | 1355 | nm | |
Spectral Width (RMS) | Δλ | — | — | 2.5 | nm | |
Rise/Fall Time (20–80%) | Tr, f | — | — | 260 | ps | |
Relative Intensity Noise | RIN | — | — | -120 | dB/Hz | |
Total Jitter | TJ | — | — | 227 | ps | |
Output Eye | Compliant with IEEE802.3z | |||||
Max. Pout TX-DISABLE Asserted | POFF | — | — | -45 | dBm | |
Differential Input | VOFF | 0.4 | — | 2.0 | V |
Receiver Electro-optical Characteristics:
PARAMETER | SYMBOL | MIN | TYP. | MAX | UNITS | NOTE |
---|---|---|---|---|---|---|
Optical Input Power (maximum) | PIN | -3 | — | — | dBm | BER < 10⁻¹² |
Optical Input Power (minimum) (Sensitivity) | PIN | — | — | -20 | dBm | BER < 10⁻¹² |
Operating Center Wavelength | λC | 1260 | — | 1610 | nm | |
Optical Return Loss | ORL | 12 | — | — | dB | |
Signal Detect-Asserted | PA | — | — | -20 | dBm | |
Signal Detect-Deasserted | PD | -35 | — | — | dBm | |
Stressed Receiver Sensitivity | — | — | — | -14.4 | dBm | Note 1, 2 |
Differential Output Voltage | VDIFF | 0.5 | — | 1.2 | V | |
Data Output Rise, Fall Time (20–80%) | Tr, f | — | — | 0.35 | ns | |
Receiver Loss of Signal Output Voltage-Low | RX_LOSL | 0 | — | 0.5 | V | |
Receiver Loss of Signal Output Voltage-High | RX_LOSH | 2.4 | — | VCC | V |
Note 1: Measured with conformance test signal at TP3 for BER = 10⁻¹² at the eye center.
Note 2: Measured with a transmit signal having a 9 dB extinction ratio. If another extinction ratio is used, the Stressed receiver sensitivity should be corrected for the extinction ratio penalty.