24 Rear Port Managed Video-over-IP-Switch
Description
Tech Specs
Interface | |
---|---|
Number of Ports | 26 |
10/100/1000Base RJ-45 Port: 24, Auto-negotiation, Auto MDI/MDIX | π |
100/1000Base-X SFP | 2 |
System Performance | |
Packet Buffer | 4Mb |
MAC Address Table Size | 8K |
Switching Capacity | 32/52Gbps |
Forwarding Rate | 26.8/38.7Mpps |
PoE Features | |
802.3af/at Compliant | π |
Max. Power Output Per Port | 30W |
Power Consumption | 310W Current Sharing |
PoE Management | |
Enable/Disable per-port | π |
Priority Setting per-port | π |
Maximum Power per-port/system | π |
PoE Mode Setting per-port | π |
PD Classification, PoE Status | π |
L2 Features | |||
---|---|---|---|
Flow Control | 802.3x (Full-duplex)ort/ Back-Pressure (Half-duplex) | ||
Spanning Tree | IEEE 802.1D-2004 (Includes IEEE 802.1w): Rapid Spanning Tree Protocol | π | |
IEEE 802.1s Multiple Spanning Tree Protocol | π | ||
Loop Detection | π | ||
VLAN | IEEE 802.1Q Tagged Based, Max. VLAN Group 4K | π | |
QinQ | π | ||
Port-based | π | ||
Voice VLAN | π | ||
Private VLAN | π | ||
MVR | π | ||
MAC-Based VLAN | π | ||
Protocol-Based VLAN | π | ||
Link Aggregation | Static Trunk & IEEE 802.3ad with LACP | π | |
Max. Group | 13 | ||
Max. Ports/Group | 16 | ||
IGMP Snooping | IGMP Snooping v1/v2/v3 | π | |
IPv6 MLD Snooping v1/v2 | π | ||
Querier support/ IGMP Filtering, IGMP Leave Proxy, Immediate Leave | π | ||
Storm Control (Broadcast/Multi-cast/Un-known Unicast) | π | ||
Jumbo Frame Support | 9k | ||
QoS Features | |||
Number of Priority Queues | 8 queues/port | ||
Rate Limiting | Ingress/Egress 1KBps/1pps granularity | ||
DiffServ (RFC2474 Remarking) | π | ||
Scheduling for Priority Queue | WRR/Strict Priority Scheduling/Hybrid | ||
CoS | 802.1p/ IP Precedence/ IP TOS Precedence |
π | |
IP DSCP/ Port based Priority | π |
Security Features | |
---|---|
User Name/Password Protection | π |
User Privilege | up to 15 levels |
IEEE 802.1x Port-based Access Control | π |
IP Source Guard | π |
MAC Based Authentication | π |
Web-based Authentication | π |
HTTPS | π |
SSHv2 | π |
RADIUS (Authentication/Accounting) | π |
TACACS+ Authentication | π |
ACL (Access control list) | π |
Management | |
---|---|
Command Line Interface (CLI) | π |
Web Based Management | π |
Telnet | π |
Access Management Filtering | SNMP/WEB/SSH/TELNET |
SNMP (v1/v2c/v3) | π |
RMON (1,2,3,&9 groups) | π |
DHCP (Client/Relay/Option82/Snooping) | π |
Event/Error Log | π |
Software Download/Upgrade | HTTP |
Configuration Download/Upload | π |
sFlow | π |
Port Mirroring | One to One/Many to One |
Remote Ping | π |
NTP/LLDP | π |
UPnP | π |
EEE Configuration | π |
Cable Diagnostics | π |
IPv6 Configuration | π |
Mechanical | |
---|---|
Power Input | 100~240VAC |
Power Consumption | PoE: max. 500W System: max. 21.5W |
Dimension (H*W*D) | 45*440*330mm / 1.77*17.32*12.99 inch |
Weight | 4.7 KG / 10.36 lbs |
Operating Temperature | 0~40Β°C/32~104 ΒΊF |
Humidity | 5~90% (non-condensing) |
Certification | FCC Class A, CE, c-UL-us (Q4-2013) |
Standards | |
---|---|
Ethernet IEEE 802.3, 802.3u, 802.3ab, 802.3z, 802.3az EEE | π |
PoE IEEE 802.3at PoE+ | π |
Flow Control IEEE 802.3x – Flow Control | π |
VLAN IEEE 802.1Q – VLAN | π |
Protocol VLAN IEEE 802.1v – Protocol VLAN | π |
Class of Service IEEE 802.1p – Class of Service | π |
Spanning Tree IEEE 802.1D – Spanning Tree | π |
Rapid Spanning Tree IEEE 802.1w – Rapid Spanning Tree | π |
Multiple Spanning Tree IEEE 802.1s – Multiple Spanning Tree | π |
Link Aggregation Control Protocol (LACP) IEEE 802.3ad – Link Aggregation Control Protocol (LACP) | π |
LLDP (Link Layer Discovery Protocol) IEEE 802.1AB – LLDP | π |
Access Control IEEE 802.1X – Access Control | π |